File list
From CDGWiki
| Name | User | Size (bytes) | Description | ||
|---|---|---|---|---|---|
| desc | file | 05:29, 21 November 2008 | Location_and_access_to_the_hotel.ppt | C kdelan | 250,368 | |
| desc | file | 04:58, 21 November 2008 | 862250.jpg | C kdelan | 83,331 | |
| desc | file | 04:43, 21 November 2008 | Jack_skellington.jpg | C kdelan | 3,168 | |
| desc | file | 19:24, 20 November 2008 | Registration_1.0.xls | C kdelan | 39,424 | (updated 11-20-08) |
| desc | file | 21:18, 18 November 2008 | Draft_IRT_V1.3.pdf | C kdelan | 80,804 | (updated 11-18-08) |
| desc | file | 20:57, 13 November 2008 | ArubaFlyer41.pdf | C kdelan | 284,953 | |
| desc | file | 17:35, 11 November 2008 | 14-VSWG_Progress,_Libby.pdf | C kdelan | 158,340 | |
| desc | file | 05:45, 11 November 2008 | CDG_Ref_Doc_44.doc | C kdelan | 604,160 | (new version) |
| desc | file | 05:43, 11 November 2008 | Document_44_v3_0_081107.doc | C kdelan | 604,160 | (Reverted to earlier revision) |
| desc | file | 05:33, 11 November 2008 | Document_44_v3_0_081107.pdf | C kdelan | 592,703 | (updated version 11-10-08) |
| desc | file | 03:02, 11 November 2008 | Minutes_IRT_Leads_Meeting_11.doc | C kdelan | 34,816 | |
| desc | file | 19:20, 3 November 2008 | CRX_discussion_document.zip | BryanCook | 2,796,201 | |
| desc | file | 18:51, 29 October 2008 | TA_Aruba_Guide.pdf | C kdelan | 1,337,307 | |
| desc | file | 10:06, 23 October 2008 | MIO_Group_December_2008_-_Room_Reservation_Form.doc | C kdelan | 76,800 | (didn't upload before) |
| desc | file | 18:22, 20 October 2008 | Draft_IRT_V1.3.doc | C kdelan | 74,327 | (forgot to PDF) |
| desc | file | 21:42, 16 October 2008 | 161_10-16-08.doc | BryanCook | 740,352 | |
| desc | file | 22:13, 3 October 2008 | 1._Meeting_minutes_CDG_IRT_Leads_Sept08.doc | C kdelan | 68,096 | |
| desc | file | 22:07, 3 October 2008 | IRT_Leads_CC_100308.doc | C kdelan | 231,424 | |
| desc | file | 19:21, 22 September 2008 | 15620~Divi-Divi-Tree-Aruba-Posters.jpg | C kdelan | 46,175 | |
| desc | file | 21:14, 12 September 2008 | Wiki_-_cdma_international_roaming_made_easy.pdf | C kdelan | 48,815 | (trying to upload) |
| desc | file | 20:53, 11 September 2008 | MMS_Wap_Push_Clean.xls | Dsalek | 154,624 | (SMS Message content for MMS WAP Push) |
| desc | file | 20:16, 11 September 2008 | MT_SMS_pg_chan_clean.txt | Dsalek | 4,880 | (MT SMS on the paging channel) |
| desc | file | 19:26, 11 September 2008 | Otasp_ansi41_clean.txt | Dsalek | 294,526 | (OTASP provisioning session) |
| desc | file | 21:34, 29 August 2008 | EPRL_Reporting.xls | Lmackay | 35,840 | (trying again. 1Q2008 results of ePRL survey) |
| desc | file | 17:55, 28 August 2008 | Tier_1_Data_Roaming_Implementationsv1.4.pdf | C kdelan | 12,202 | |
| desc | file | 17:54, 28 August 2008 | Tier_1_Data_Roaming_Implementations4wiki.xls | C kdelan | 12,202 | |
| desc | file | 00:06, 28 August 2008 | Wikiagenda1.2.1.pdf | C kdelan | 69,440 | (IRT Vancouver agenda as of 8/27/08 - Name change because file was not updating.) |
| desc | file | 00:05, 28 August 2008 | IRT_2008-09_Vancouver_Agenda.pdf | C kdelan | 69,440 | (Testing new agenda 8.27.08) |
| desc | file | 18:01, 27 August 2008 | Registration_list1.1.xls | C kdelan | 53,248 | |
| desc | file | 23:29, 26 August 2008 | 161.doc | BryanCook | 731,648 | |
| desc | file | 18:39, 19 August 2008 | Plus_code_dialing_update.xls | Lmackay | 20,992 | (Uploading in Excel format.) |
| desc | file | 18:35, 19 August 2008 | Plus_code_dialing_update.ppt | Lmackay | 20,992 | (March 2008 report.) |
| desc | file | 00:34, 12 August 2008 | IRT_Leads_CC_081108.doc | Sara Aab | 212,480 | (Leads meeting notes from monthly call 8/11/08) |
| desc | file | 23:11, 28 July 2008 | Registration_list.xls | C kdelan | 30,208 | |
| desc | file | 21:04, 17 July 2008 | -136.doc | BryanCook | 9,220,096 | |
| desc | file | 21:03, 17 July 2008 | 116.doc | BryanCook | 593,920 | |
| desc | file | 21:01, 17 July 2008 | -79.doc | BryanCook | 739,840 | |
| desc | file | 20:55, 17 July 2008 | X51-20080721-xxx_QCOM_TIA-3GPP2-Chapter5_FlowID_Accounting.doc | BryanCook | 512,000 | |
| desc | file | 20:50, 17 July 2008 | X51-20080721-xxx_QCOM_TIA-3GPP2-Chapter2_FLowID_Accounting.doc | BryanCook | 201,728 | |
| desc | file | 00:51, 11 July 2008 | IRT_Leads_CC_071008.doc | Sara Aab | 219,136 | (IRT Leads conference call notes.) |
| desc | file | 18:40, 30 May 2008 | Vancouver_hotel_map.gif | C kdelan | 13,070 | |
| desc | file | 23:37, 28 May 2008 | Vancouver.jpg | Sara Aab | 58,552 | (Picture for meetings page) |
| desc | file | 23:23, 28 May 2008 | CDG,_IRT_Sponsorship_Guidlines.doc | Sara Aab | 211,968 | (DRAFT document - for initial release ) |
| desc | file | 23:12, 28 May 2008 | 2008_IRT_Calendar_rev3.pdf | Sara Aab | 146,586 | (Trying for a third time. Calendar update 5/28/2008) |
| desc | file | 17:20, 16 May 2008 | IRT_Beijing_attendees.xls | C kdelan | 35,840 | |
| desc | file | 17:41, 13 May 2008 | Final_IRT_Agenda_Beijing_052008.pdf | C kdelan | 100,042 | |
| desc | file | 22:02, 12 May 2008 | Beijjng_Registered_Attendee_List_.xls | Sara Aab | 35,840 | (Registration list as of 05082008) |
| desc | file | 21:58, 12 May 2008 | IRT_BeijingChin_Agenda_2008-05.pdf | Sara Aab | 99,941 | (Final Beijing Agenda ) |
| desc | file | 17:34, 7 May 2008 | Techsol_modCC.jpg | C kdelan | 6,010 | |
| desc | file | 00:27, 3 May 2008 | Prepaid_Termination.doc | Dsalek | 361,472 | (initial upload v1) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




