Trace Library
From CDGWiki
The table below shows traces of various CDMA2000 / EVDO callflows, directly or indirectly related to roaming. Additional contributions are welcome. Please remember that the website is open, and consider "anonymizing" logs to remove subscriber/operator identifying information before posting them.
| Service | File Link | Interface | Description |
|---|---|---|---|
| MMS | MMS WAP Push ![]() | Air Interface | MMS WAP Push delivered via SMS |
| OTASP | OTASP Session ![]() | ANSI-41 | NAM provisioning and A-key generation |
| Prepaid | Prepaid Trace 1 ![]() | ANSI-41 | IS-826 Prepaid origination, call disconnected when balance expires |
| Prepaid | Prepaid Trace 2 ![]() | ANSI-41 | IS-826 Prepaid registration with Trigger Address List |
| Prepaid | Prepaid Trace 3 ![]() | ANSI-41 | Another registration and Trigger Address List - this time including triggers for terminating calls |
| Prepaid | Prepaid Trace 4 ![]() | ANSI-41 | Another originating call with OAA, CgRAA, OANS and ODISC triggers firing. Normal call clearing |
| Prepaid | Prepaid Trace 5 ![]() | ANSI-41 | Termination to a prepaid subscriber. ANSI-41 and ISUP messages captured for intersystem termination |
| SMS | MT SMS paging ![]() | Air Interface | MT-SMS sent over the paging channel |

